

Prime-Air Pneumatic Fans

Prime-Air 20 and 24
| A | 20.125" | 24.25" |
| B | 22.5" (BC) | 30.25" (BC) |
| C | 9.875" | 11.75" |
| D | 24.75" | 32.75" |
| E | 1.125" | 1.125" |
| Weight | 75 lb (34 kg) | 165 lb (75 kg) |
PA 20 PA 24
3/4" N.P.T. Side Mount Inlet Connector Supplied with Unit

Prime-Air 16
| Weight | 55 lb (25 kg) |

Prime-Air 12
| A | 12.25" |
| B | 15.31" (BC) |
| C | 9.75" |
| D | 16.50" |
| E | 1.125" |
| Weight | 35 lb (16 kg) |
PA 12
3/4" N.P.T. Side Mount Inlet Connector Supplied with Unit





| Inlet Pressure (PSIG) | Air Consumption (SCFM) | 0" | 1" | 2" | 3" | 4" |
| 40 | 125 | 7000 | 4500 | 2500 | 1050 | -- |
| 60 | 160 | 9500 | 7200 | 5150 | 3450 | 2100 |
| 80 | 210 | 11000 | 9450 | 7700 | 6000 | 4500 |
| Inlet Pressure (PSIG) | Air Consumption (SCFM) | 0" | 1" | 2" | 3" | 4" |
| 40 | 230 | 11500 | 9000 | 5200 | 3400 | 1000 |
| 60 | 324 | 14500 | 12500 | 10100 | 7800 | 5650 |
Performance Data
PA-20 Static Pressure (in. wg)
PA-24 Static Pressure (in. wg)
PA-12 Air Flow through lengths of flexible duct
PA-16 Air Flow through lengths of flexible duct
|
Inlet Pressure (PSIG) |
Air Consumption (SCFM) |
0' (Free Air) |
10' |
20' |
30' |
40' |
50' |
100' |
|
80 |
145 |
5150 |
5000 |
4900 |
4770 |
4630 |
4500 |
4120 |
| Inlet Pressure (PSIG) | Air Consumption (SCFM) | 0' (Free Air) | 10' | 20' | 30' | 40' | 50' | 100' |
| 80 | 60 | 2150 | 2090 | 2000 | 1950 | 1900 | 1880 | 1700 |