About Us     |     Blower Line     |     Prime Turbines     |     Turbine Generator Sets    |     Skinner Power Systems     |     Contact Us

Mancooler General Data     |     Mancooler Instruction Manual (pdf, 258 kB)

 
 
Mancooler Technical Data - Performance
 
 
Model - Motor Power RPM Air Output (CFM) Sound Level (dBA)
18 - 1/4HP 1725 3050 74
18 - 1/3HP 3450 76
18 - 1HP 4600 77
24 - 1/4HP 1725 5200 80
24 - 1/3HP 5300 74
24 - 1/2HP 6000 75
24 - 3/4HP 7000 74
24 - 1 HP 7400 82
24 - 1.5HP 8200 84
24 - 3HP 10500 87
30 - 1/4HP 1725 6900 80
30 - 1/3HP 8900 86
30 - 1/2HP 10400 80
30 - 3/4HP 11200 80
30 - 1 HP 12000 92
30 - 1.5HP 14000 84
30 - 3HP 16000 94
36 - 1HP 1725 13000 82
36 - 1.5HP 14850 88
36 - 2HP 17500 82
36 - 3HP 18500 90
36 - 5HP 23000 94
48 - 5HP 1725 32000 92
48 - 7.5HP 37000 105
48 - 10HP 44000 105
60 - 5 HP 1160 41000 88
60 - 7.5 HP 45500 89
60 - 10 HP 53400 92

 

 

 

Mancooler Technical Data - Dimensions (in inches) - Low Stand

Fan Size A B C
18 18 20 20
24 24 26 20
30 30 32 20
36 36 38 24
42 42 45.5 24
48 48 51 30
60 60 63 30

 

 
 

Mancooler Technical Data - Dimensions (in inches) - Medium Stand

Fan Size A B C D
18 20.5 24.5 30 30
24 26.5 30.5 30 30
30 32.5 36.5 30 30
36 38.5 42.5 30 30
42 43.5 47.5 30 30
48 50.5 54.5 30 30
60 63 67 56 56

 

 

Mancooler Technical Data - Dimensions (in inches) - High Stand

Fan Size A B C D
18 23 30 25 42
24 29 30 25 42
30 35 30 25 42
36 41 30 25 42
42 47 30 25.5 42
48 53 30 25.5 42
60 65 50 25.5 56

 

Mancooler Shipping Weights (lbs)

 

Model Low Stand Medium Stand High Stand
18 - 1/4 HP 103 145 210
18 - 1/3 HP 105 150 215
18 - 1 HP 117 165 230
24 - 1/4 HP 115 165 230
24 - 1/3 HP 126 175 250
24 - 1/2 HP 132 180 255
24 - 3/4 HP 140 190 260
24 - 1 HP 130 180 250
24 - 1.5 HP 137 190 255
24 - 3 HP 160 210 270
30 - 1/3 HP 150 205 260
30 - 1/2 HP 141 195 250
30 - 3/4 HP 210 260 320
30 - 1 HP 200 260 310
30 - 1.5 HP 200 250 310
30 - 2 HP 225 270 330
30 - 3 HP 220 265 325
36 - 1 HP 250 320 375
36 - 1.5 HP 250 320 375
36 - 2 HP 255 325 380
36 - 3 HP 260 330 390
36 - 5 HP 260 330 390
42 - 3 HP 320 420 670
42 - 5 HP 340 440 690
42 - 7.5 HP 460 560 820
48 - 5 HP 500 620 710
48 - 7.5 HP 625 745 835
48 - 10 HP 680 800 900
60 - 5 HP 750 1020 1130
60 - 7.5 HP 930 1100 1200
60 - 10 HP 1020 1200 1300
   

 

Questions or comments about our page? Please contact us: website@primeairblowers.com

Copyright © 2010 Prime-Air Blowers, Inc.