

Hurricane Air Consumption
| Supply (psig) | Model | Static Pressure (inches of water gauge) | ||||
| 0" | 0.5" | 1" | 1.5" | 2" | ||
| 40 | 3P | 32 | 30 | 27 | 24 | 20 |
| 3 | 34 | 32 | 29 | 25 | 22 | |
| 6 | 66 | 60 | 46 | 23 | 18 | |
| 8 | 116 | 101 | 75 | 56 | 27 | |
| 9 | 201 | 176 | 149 | 125 | 97 | |
| 10 | 194 | 169 | 157 | 138 | 107 | |
| 60 | 3P | 45 | 43 | 40 | 38 | 34 |
| 3 | 49 | 46 | 44 | 40 | 36 | |
| 6 | 96 | 90 | 81 | 64 | 31 | |
| 8 | 167 | 157 | 137 | 119 | 90 | |
| 9 | 274 | 256 | 242 | 208 | 192 | |
| 10 | 268 | 243 | 229 | 215 | 179 | |
| 80 | 3P | 57 | 54 | 50 | 46 | 42 |
| 3 | 60 | 57 | 53 | 49 | 45 | |
| 6 | 160 | 151 | 140 | 136 | 111 | |
| 8 | 231 | 216 | 195 | 177 | 150 | |
| 9 | 381 | 358 | 334 | 305 | 285 | |
| 10 | 405 | 381 | 362 | 334 | 315 | |
| 100 | 3P | 72 | 70 | 66 | 63 | 59 |
| 3 | 77 | 74 | 70 | 67 | 63 | |
| 6 | 220 | 211 | 202 | 190 | 177 | |
| 8 | 315 | 287 | 265 | 246 | 200 | |
| 9 | 445 | 415 | 385 | 350 | 330 | |
| 10 | 584 | 528 | 445 | 416 | 378 | |

